| AAS Degree Program – Graphic Communications – 61 Credits | ||||
| GRAPHIC COMMUNICATIONS MAJOR - 38 Credits | ||||
| Required | Course Title (Prerequisites shown in parenthesis) | Crs | Gr | |
| FSUS 100 | FSU Seminar | 1 | ||
| GCOM | 131 | Building Professional Digital Documents | 3 | |
| GCOM | 132 | Portable Document Files & Prepress Workflow | 3 | |
| GCOM | 161 | Media Imaging & Production | 4 | |
| GCOM | 232 | Digital Color Reproduction | 3 | |
| GCOM | 243 | Prepress Workflow Automation | 4 | |
| GCOM | 273 | Substrates, Inks & Coatings | 3 | |
| GCOM | 285 | Introduction to Packaging | 3 | |
| GCOM | 299 | Imaging & Finishing Project Management (GCOM 161 w/ C- or higher) | 3 | |
| DSGN | 224 | Web Design & Planning | 3 | |
| ISYS | 200 | Database Design and Implementation | 3 | |
| ACCT | 201 | Prin. Of Accounting 1 (MATH 110 with a grade of C- or higher, or 19 on ACT or 460 on SAT or one of the following MATH courses 115- 120, 126, 130, 132, 135.) | 3 | |
General Education
PHOT 101 Photography
ENGL 150 English
ENGL 250 English
MATH 115 Intermediate Algebra
Communication Electives (3 credits)
Culture Electives (3 credits)
ECON 201 Principles of Macroeconomics
ACCT201 Principles of Accounting
Social Elective (3 credits)
